RUN MEDIA
Telemetry Replay 01:08 / 04:00
Watch live systems, triage alerts, and issue the next approved run action.
RUN MEDIA
Telemetry ReplayHot-fire replay aligned with graph revision, anomaly timeline, and command actions.
CLICK A NODE TO INSPECT · SCROLL TO ZOOM · DRAG TO PAN
BOARD SCOPE · active release stage
| Signal | Value | Unit | Cal | SRC FW | Sensor Batch | Run ID |
|---|---|---|---|---|---|---|
| Pressurant Tank | 248.0 | psia | ✓ | fw1.9.7 | PT401-B22 | ENG-24-047 |
| LOX Tank | 119.0 | psia | ✓ | fw1.9.7 | PT405-C03 | ENG-24-047 |
| IPA Tank | 111.0 | psia | ✓ | fw1.9.5 | PT403-B17 | ENG-24-047 |
| LOX Main | 79.6 | psia | ✓ | fw1.9.7 | PT401-B22 | ENG-24-047 |
| IPA Main | 72.9 | psia | ✓ | fw1.9.5 | PT403-B17 | ENG-24-047 |
| Chamber Pressure | 55.8 | psia | ! | fw1.9.5 | PT403-B17 | ENG-24-047 |
| Force Generated | 8.4 | kN | ✓ | fw2.2.1 | LCF-17 | ENG-24-047 |
BATCH RELIABILITY TREND
release fingerprint
2026-04-08 14:21 UTC G-142SHOW SOFTWARE AND HARDWARE VERSIONS
Daqstra Assistant
Test stand + run context, live streams, and team data sharing in one board.
Continuous Integration Continuous Development panel.
| Run | Priority | Status | Owner |
|---|---|---|---|
| ENG-24-047 | P0 | Live | J. Chen |
| ENG-24-052 | P1 | Queued | A. Smith |
| ENG-24-048 | P2 | Review | K. Patel |
ENG-24-047 vs ENG-24-052 trend overlays for fast performance deltas.
AI-guided decisions grounded in rocket test data, policy bundles, and release history.
Assistant Chat Workspace